| Days:Hr:Min:Sec |
| Bidder Name | Bid Amount | Date Time |
|---|---|---|
| ABDULLAH | 210050 | 15-03-2023 07:53:05 PM |
| ABDULLAH | 201000 | 15-03-2023 04:19:14 PM |
| ABDULLAH | 200050 | 15-03-2023 04:10:14 PM |
| Type | Title | Image/Document |
|---|
| News Paper | |
| Publish Date | 05-03-2023 |
| Start Date | 12-03-2023 12:00:00 AM |
| End Date | 15-03-2023 11:59:59 PM |
| Duration | 15 Year(s) |
| Advertisment Image | ![]() |
As attached with the advertisement