Unit/Shop No 25

Banana Mandi Panj Teerat Peshawar Starting Bid 1525000
Days:Hr:Min:Sec
Max Cold Storage/Fruit Shop Bid Recieved 1805000 / Pkr
Print Bidders
Bidder Name Bid Amount Date Time
xxxxxx 1805000 27-11-2025 08:15:05 PM
xxxxxx 1652500 27-11-2025 08:10:09 PM
xxxxxx 1652000 27-11-2025 08:05:06 PM
xxxxxx 1650000 27-11-2025 07:54:04 PM
xxxxxx 1637000 27-11-2025 07:26:36 PM
xxxxxx 1635000 27-11-2025 07:09:56 PM
xxxxxx 1630000 27-11-2025 07:02:33 PM
xxxxxx 1629000 27-11-2025 06:44:43 PM
xxxxxx 1628000 27-11-2025 06:38:54 PM
xxxxxx 1627000 27-11-2025 06:18:56 PM
xxxxxx 1625000 27-11-2025 06:04:38 PM
xxxxxx 1620000 27-11-2025 05:55:32 PM
xxxxxx 1610000 27-11-2025 05:42:49 PM
xxxxxx 1600000 27-11-2025 05:31:27 PM
xxxxxx 1580000 27-11-2025 05:31:02 PM
xxxxxx 1576000 27-11-2025 03:09:32 PM
xxxxxx 1575000 27-11-2025 11:55:03 AM
xxxxxx 1560000 27-11-2025 10:56:52 AM
xxxxxx 1557000 27-11-2025 09:22:11 AM
xxxxxx 1555000 27-11-2025 01:05:32 AM
xxxxxx 1554500 27-11-2025 12:06:03 AM
xxxxxx 1553500 26-11-2025 11:58:57 PM
xxxxxx 1553000 26-11-2025 07:39:11 PM
xxxxxx 1552500 26-11-2025 06:47:23 PM
xxxxxx 1551000 26-11-2025 06:03:14 PM
xxxxxx 1550000 26-11-2025 10:18:25 AM
xxxxxx 1548000 26-11-2025 06:04:22 AM
xxxxxx 1547500 26-11-2025 12:19:26 AM
xxxxxx 1547100 25-11-2025 11:55:51 PM
xxxxxx 1547000 25-11-2025 09:40:17 PM
xxxxxx 1546500 25-11-2025 07:04:09 PM
xxxxxx 1545000 25-11-2025 06:46:20 PM
xxxxxx 1541000 25-11-2025 03:38:26 PM
xxxxxx 1540000 25-11-2025 03:27:39 PM
xxxxxx 1536000 25-11-2025 03:17:23 PM
xxxxxx 1535000 25-11-2025 03:07:40 PM
xxxxxx 1530000 25-11-2025 02:16:20 PM

Type Title Image/Document
News Paper Daily Mashriq
Publish Date 06-11-2025
Start Date 24-11-2025 08:00:00 AM
End Date 27-11-2025 11:59:59 PM
Duration 15 Year(s)
Advertisment Image

Attached