Unit/Shop No 14

Banana Mandi Panj Teerat Peshawar Starting Bid 1455000
Days:Hr:Min:Sec
Max Cold Storage/Fruits Bid Recieved 1670000 / Pkr
Print Bidders
Bidder Name Bid Amount Date Time
xxxxxx 1670000 27-11-2025 11:56:49 PM
xxxxxx 1665000 27-11-2025 11:38:30 PM
xxxxxx 1620000 27-11-2025 11:33:50 PM
xxxxxx 1618000 27-11-2025 10:52:55 PM
xxxxxx 1615000 27-11-2025 10:47:08 PM
xxxxxx 1610000 27-11-2025 10:46:01 PM
xxxxxx 1605000 27-11-2025 07:33:06 PM
xxxxxx 1600000 27-11-2025 07:26:22 PM
xxxxxx 1595000 27-11-2025 07:20:03 PM
xxxxxx 1590000 27-11-2025 07:12:18 PM
xxxxxx 1585000 27-11-2025 07:12:08 PM
xxxxxx 1580000 27-11-2025 06:55:22 PM
xxxxxx 1575000 27-11-2025 06:35:12 PM
xxxxxx 1570000 27-11-2025 06:20:19 PM
xxxxxx 1565000 27-11-2025 06:17:17 PM
xxxxxx 1561000 27-11-2025 06:01:52 PM
xxxxxx 1560000 27-11-2025 06:00:24 PM
xxxxxx 1557000 27-11-2025 05:38:10 PM
xxxxxx 1555000 27-11-2025 05:36:44 PM
xxxxxx 1549000 27-11-2025 05:28:44 PM
xxxxxx 1547000 27-11-2025 05:19:25 PM
xxxxxx 1545000 27-11-2025 05:15:09 PM
xxxxxx 1540000 27-11-2025 05:11:02 PM
xxxxxx 1535000 27-11-2025 02:47:00 PM
xxxxxx 1530000 27-11-2025 02:42:40 PM
xxxxxx 1520000 27-11-2025 02:23:20 PM
xxxxxx 1515000 27-11-2025 02:22:15 PM
xxxxxx 1510000 27-11-2025 02:05:03 PM
xxxxxx 1505000 27-11-2025 01:53:27 PM
xxxxxx 1494000 27-11-2025 12:00:37 PM
xxxxxx 1484000 27-11-2025 11:45:14 AM
xxxxxx 1474000 27-11-2025 07:57:56 AM
xxxxxx 1473000 27-11-2025 07:18:56 AM
xxxxxx 1472000 26-11-2025 10:35:26 PM
xxxxxx 1471000 26-11-2025 09:06:29 PM
xxxxxx 1470000 26-11-2025 01:02:05 PM
xxxxxx 1463000 26-11-2025 10:44:48 AM
xxxxxx 1462000 25-11-2025 09:19:46 PM
xxxxxx 1460000 25-11-2025 02:01:24 PM

Type Title Image/Document
News Paper Daily Mashriq
Publish Date 06-11-2025
Start Date 24-11-2025 08:00:00 AM
End Date 27-11-2025 11:59:59 PM
Duration 15 Year(s)
Advertisment Image

Attached