| Days:Hr:Min:Sec |
| Bidder Name | Bid Amount | Date Time |
|---|---|---|
| xxxxxx | 3005000 | 27-11-2025 08:18:03 PM |
| xxxxxx | 3000000 | 27-11-2025 07:15:00 PM |
| xxxxxx | 2890000 | 27-11-2025 03:33:09 PM |
| xxxxxx | 2887000 | 27-11-2025 03:20:40 PM |
| xxxxxx | 2820000 | 27-11-2025 03:13:39 PM |
| xxxxxx | 2800000 | 27-11-2025 12:22:01 PM |
| xxxxxx | 2785000 | 27-11-2025 12:04:27 PM |
| xxxxxx | 2780000 | 27-11-2025 11:55:01 AM |
| xxxxxx | 2767000 | 27-11-2025 11:16:25 AM |
| xxxxxx | 2766000 | 27-11-2025 11:04:10 AM |
| xxxxxx | 2764500 | 27-11-2025 11:00:43 AM |
| xxxxxx | 2764000 | 26-11-2025 07:08:53 PM |
| xxxxxx | 2763000 | 26-11-2025 06:51:22 PM |
| xxxxxx | 2762000 | 26-11-2025 10:47:26 AM |
| xxxxxx | 2761500 | 25-11-2025 09:16:04 PM |
| xxxxxx | 2761000 | 25-11-2025 09:13:01 PM |
| xxxxxx | 2760000 | 25-11-2025 04:47:10 PM |
| xxxxxx | 2755000 | 25-11-2025 04:11:27 PM |
| xxxxxx | 2750000 | 25-11-2025 02:40:53 PM |
| Type | Title | Image/Document |
|---|
| News Paper | Daily Mashriq |
| Publish Date | 06-11-2025 |
| Start Date | 24-11-2025 08:00:00 AM |
| End Date | 27-11-2025 11:59:59 PM |
| Duration | 15 Year(s) |
| Advertisment Image | ![]() |
Attached