| Days:Hr:Min:Sec |
| Bidder Name | Bid Amount | Date Time |
|---|---|---|
| SHALAKBAR | 556000 | 07-12-2024 11:59:59 PM |
| LUQMAN | 555000 | 07-12-2024 11:59:49 PM |
| SHALAKBAR | 553000 | 07-12-2024 11:54:24 PM |
| IBRAHIM S/O ZAR KHAN | 552000 | 07-12-2024 11:52:12 PM |
| IBRAHIM S/O ZAR KHAN | 551500 | 07-12-2024 11:46:52 PM |
| SHALAKBAR | 551000 | 07-12-2024 11:14:48 PM |
| LUQMAN | 550000 | 07-12-2024 11:07:14 PM |
| SHALAKBAR | 545600 | 07-12-2024 10:31:46 PM |
| IBRAHIM S/O ZAR KHAN | 545500 | 07-12-2024 10:24:35 PM |
| SHALAKBAR | 545001 | 07-12-2024 10:13:15 PM |
| ANEES AHMAD | 545000 | 07-12-2024 10:02:17 PM |
| SHALAKBAR | 540050 | 07-12-2024 09:42:07 PM |
| IBRAHIM S/O ZAR KHAN | 540040 | 07-12-2024 09:39:58 PM |
| ANEES AHMAD | 540002 | 07-12-2024 09:37:29 PM |
| IBRAHIM S/O ZAR KHAN | 540000 | 07-12-2024 09:25:14 PM |
| SHALAKBAR | 539003 | 07-12-2024 08:54:14 PM |
| SHALAKBAR | 539002 | 07-12-2024 07:48:25 PM |
| ANEES AHMAD | 539001 | 07-12-2024 07:25:44 PM |
| SHALAKBAR | 539000 | 07-12-2024 06:22:26 PM |
| ANEES AHMAD | 538001 | 07-12-2024 01:24:17 PM |
| IBRAHIM S/O ZAR KHAN | 538000 | 31-10-2024 02:41:13 PM |
| LUQMAN | 536500 | 31-10-2024 02:03:41 PM |
| IBRAHIM S/O ZAR KHAN | 536000 | 31-10-2024 12:37:31 PM |
| NAZEER ULLAH | 535000 | 31-10-2024 12:13:19 PM |
| IBRAHIM S/O ZAR KHAN | 533000 | 31-10-2024 12:05:19 PM |
| IBRAHIM S/O ZAR KHAN | 532000 | 31-10-2024 09:21:18 AM |
| ANEES AHMAD | 530000 | 31-10-2024 07:19:45 AM |
| IBRAHIM S/O ZAR KHAN | 525000 | 30-10-2024 07:39:45 PM |
| LUQMAN | 524000 | 30-10-2024 07:23:29 PM |
| ANEES AHMAD | 523000 | 30-10-2024 05:50:26 PM |
| IBRAHIM S/O ZAR KHAN | 522000 | 30-10-2024 04:40:20 PM |
| ANEES AHMAD | 520000 | 30-10-2024 12:56:45 PM |
| Type | Title | Image/Document |
|---|
| News Paper | Daily Mashriq |
| Publish Date | 22-11-2024 |
| Start Date | 02-12-2024 08:00:00 AM |
| End Date | 07-12-2024 11:59:59 PM |
| Duration | 10 Year(s) |
| Advertisment Image | ![]() |
as per advertisement