| Days:Hr:Min:Sec |
| Bidder Name | Bid Amount | Date Time |
|---|---|---|
| IBRAR | 950002 | 07-12-2024 11:59:29 PM |
| SAHIB KHAN | 935000 | 07-12-2024 11:58:41 PM |
| IBRAR | 915002 | 07-12-2024 11:53:04 PM |
| IBRAR | 915000 | 07-12-2024 11:52:45 PM |
| IBRAHIM S/O ZAR KHAN | 910000 | 07-12-2024 11:49:52 PM |
| IBRAR | 900002 | 07-12-2024 11:48:58 PM |
| IBRAHIM S/O ZAR KHAN | 870500 | 07-12-2024 11:48:37 PM |
| SAHIB KHAN | 870000 | 07-12-2024 11:46:00 PM |
| IBRAR | 830002 | 07-12-2024 10:32:16 PM |
| IBRAHIM S/O ZAR KHAN | 830000 | 07-12-2024 10:24:00 PM |
| IBRAR | 820002 | 07-12-2024 10:06:56 PM |
| IBRAR | 820000 | 07-12-2024 09:55:40 PM |
| IBRAR | 800300 | 07-12-2024 09:55:07 PM |
| IBRAHIM S/O ZAR KHAN | 800200 | 07-12-2024 09:36:29 PM |
| IBRAR | 800002 | 07-12-2024 09:30:23 PM |
| SAHIB KHAN | 795000 | 07-12-2024 09:24:17 PM |
| IBRAHIM S/O ZAR KHAN | 775000 | 07-12-2024 09:24:09 PM |
| IBRAR | 772002 | 07-12-2024 05:55:53 PM |
| SAHIB KHAN | 772000 | 07-12-2024 05:39:46 PM |
| IBRAR | 732003 | 07-12-2024 02:27:17 PM |
| IBRAR | 732002 | 07-12-2024 12:14:42 PM |
| IBRAR | 732001 | 07-12-2024 10:09:51 AM |
| IBRAR | 732000 | 07-12-2024 06:55:38 AM |
| SAHIB KHAN | 730000 | 06-12-2024 12:46:34 PM |
| IBRAHIM S/O ZAR KHAN | 713000 | 05-12-2024 09:31:31 AM |
| SAHIB KHAN | 711000 | 04-12-2024 01:23:18 PM |
| IBRAHIM S/O ZAR KHAN | 710000 | 31-10-2024 04:07:33 PM |
| SAHIB KHAN | 705000 | 31-10-2024 03:33:43 PM |
| SAHIB KHAN | 690000 | 31-10-2024 03:33:26 PM |
| SAHIB KHAN | 650000 | 31-10-2024 03:33:03 PM |
| SAWOOD KHAN | 610000 | 31-10-2024 03:26:54 PM |
| IBRAHIM S/O ZAR KHAN | 605000 | 31-10-2024 03:26:51 PM |
| NAZIM HUSSAIN | 600000 | 31-10-2024 03:22:18 PM |
| IBRAHIM S/O ZAR KHAN | 595000 | 31-10-2024 02:40:08 PM |
| SAHIB KHAN | 590000 | 31-10-2024 02:32:22 PM |
| IBRAHIM S/O ZAR KHAN | 570000 | 31-10-2024 12:42:35 PM |
| IBRAHIM S/O ZAR KHAN | 568000 | 31-10-2024 12:06:46 PM |
| NAZEER ULLAH | 567000 | 31-10-2024 11:55:00 AM |
| MUHAMMAD NISAR | 566000 | 31-10-2024 10:05:42 AM |
| IBRAHIM S/O ZAR KHAN | 565000 | 30-10-2024 07:39:12 PM |
| SAHIB KHAN | 562000 | 30-10-2024 07:12:51 PM |
| IBRAHIM S/O ZAR KHAN | 560000 | 30-10-2024 04:30:44 PM |
| SAHIB KHAN | 550000 | 30-10-2024 03:01:57 PM |
| Type | Title | Image/Document |
|---|
| News Paper | Daily Mashriq |
| Publish Date | 22-11-2024 |
| Start Date | 02-12-2024 08:00:00 AM |
| End Date | 07-12-2024 11:59:59 PM |
| Duration | 10 Year(s) |
| Advertisment Image | ![]() |
as per advertisement