| Days:Hr:Min:Sec |
| Bidder Name | Bid Amount | Date Time |
|---|---|---|
| UMER HAYAT | 708531 | 07-12-2024 11:59:53 PM |
| UMER HAYAT | 700020 | 07-12-2024 11:59:35 PM |
| IBRAR | 700002 | 07-12-2024 11:59:09 PM |
| UMER HAYAT | 680003 | 07-12-2024 11:58:32 PM |
| IBRAR | 680002 | 07-12-2024 11:55:29 PM |
| UMER HAYAT | 670003 | 07-12-2024 11:54:56 PM |
| IBRAR | 670002 | 07-12-2024 11:53:59 PM |
| IBRAR | 656002 | 07-12-2024 11:23:25 PM |
| IBRAR | 655006 | 07-12-2024 08:06:58 PM |
| IBRAR | 655000 | 07-12-2024 07:36:11 AM |
| IBRAR | 650000 | 06-12-2024 10:45:50 AM |
| IBRAR | 616000 | 04-12-2024 01:20:20 PM |
| IBRAR | 615000 | 31-10-2024 03:40:58 PM |
| IBRAR | 612000 | 31-10-2024 03:20:44 PM |
| IBRAR | 605000 | 31-10-2024 01:12:53 PM |
| IBRAR | 600000 | 31-10-2024 09:18:04 AM |
| IBRAR | 587000 | 30-10-2024 08:00:32 PM |
| SHAFEER ULLAH | 586000 | 28-10-2024 01:59:18 PM |
| IBRAR | 585000 | 28-10-2024 08:38:13 AM |
| IBRAR | 580000 | 28-10-2024 08:37:44 AM |
| IBRAR | 550000 | 28-10-2024 08:37:08 AM |
| Type | Title | Image/Document |
|---|
| News Paper | Daily Mashriq |
| Publish Date | 22-11-2024 |
| Start Date | 02-12-2024 08:00:00 AM |
| End Date | 07-12-2024 11:59:59 PM |
| Duration | 10 Year(s) |
| Advertisment Image | ![]() |
as per advertisement