Shop No.66 دوکان نمبر

رنگڑ مارکیٹ لنڈی کوتل بازار Starting Bid 506248
Days:Hr:Min:Sec
Max Premium Bid Recieved 818599 / Pkr
Print Bidders
Bidder Name Bid Amount Date Time
UMER HAYAT 818599 07-12-2024 11:59:59 PM
MUHAMMAD NISAR 800000 07-12-2024 11:59:57 PM
MUHAMMAD NISAR 760000 07-12-2024 11:58:50 PM
IBRAR 750000 07-12-2024 11:58:14 PM
MUHAMMAD NISAR 710000 07-12-2024 11:58:12 PM
UMER HAYAT 700001 07-12-2024 11:58:02 PM
MUHAMMAD NISAR 700000 07-12-2024 11:57:32 PM
MUHAMMAD NISAR 680000 07-12-2024 11:57:09 PM
MUHAMMAD NISAR 630000 07-12-2024 11:56:36 PM
IBRAR 615002 07-12-2024 11:56:02 PM
MUHAMMAD NISAR 610000 07-12-2024 11:55:03 PM
UMER HAYAT 600003 07-12-2024 11:54:32 PM
IBRAR 600002 07-12-2024 11:53:27 PM
MUHAMMAD NISAR 572000 07-12-2024 11:52:37 PM
MUHAMMAD NISAR 571000 07-12-2024 11:49:18 PM
IBRAR 570002 07-12-2024 11:47:42 PM
IBRAR 570000 07-12-2024 11:47:32 PM
MUHAMMAD NISAR 550005 07-12-2024 11:47:12 PM
IBRAR 550002 07-12-2024 11:45:30 PM
MUHAMMAD NISAR 520010 07-12-2024 11:44:37 PM
MUHAMMAD NISAR 520005 07-12-2024 11:38:49 PM
IBRAR 520002 07-12-2024 11:37:04 PM
MUHAMMAD NISAR 516003 07-12-2024 11:34:20 PM
IBRAR 516002 07-12-2024 11:33:21 PM
MUHAMMAD NISAR 516000 07-12-2024 11:32:13 PM
IBRAR 515002 07-12-2024 11:26:31 PM
MUHAMMAD NISAR 511100 07-12-2024 11:25:10 PM
IBRAR 511002 07-12-2024 11:23:46 PM
MUHAMMAD NISAR 511000 07-12-2024 11:18:19 PM
IBRAR 510000 07-12-2024 11:13:38 PM
MUHAMMAD NISAR 509200 07-12-2024 11:10:43 PM
MUHAMMAD NISAR 509100 07-12-2024 11:04:02 PM
MUHAMMAD NISAR 509007 07-12-2024 10:51:43 PM
IBRAR 509006 07-12-2024 09:27:07 PM
IBRAR 509005 07-12-2024 08:06:17 PM
IBRAR 509003 07-12-2024 06:44:07 PM
IBRAR 509002 07-12-2024 03:46:57 PM
IBRAR 509001 07-12-2024 08:50:20 AM
IBRAR 509000 04-12-2024 03:47:35 PM
IBRAR 508000 31-10-2024 02:56:43 PM
MUHAMMAD NISAR 507000 31-10-2024 10:04:44 AM

Type Title Image/Document
News Paper Daily Mashriq
Publish Date 22-11-2024
Start Date 02-12-2024 08:00:00 AM
End Date 07-12-2024 11:59:59 PM
Duration 10 Year(s)
Advertisment Image

as per advertisement