| Days:Hr:Min:Sec |
| Bidder Name | Bid Amount | Date Time |
|---|---|---|
| SAHIB KHAN | 770000 | 07-12-2024 11:59:47 PM |
| SAHIB KHAN | 750000 | 07-12-2024 11:57:45 PM |
| ARMAN ULLAH | 725200 | 07-12-2024 11:55:24 PM |
| SAHIB KHAN | 725000 | 07-12-2024 11:54:16 PM |
| ARMAN ULLAH | 670600 | 07-12-2024 11:54:16 PM |
| ARMAN ULLAH | 670500 | 07-12-2024 11:51:56 PM |
| SAHIB KHAN | 670000 | 07-12-2024 11:49:11 PM |
| ARMAN ULLAH | 640100 | 07-12-2024 11:46:21 PM |
| SAHIB KHAN | 640000 | 07-12-2024 11:36:40 PM |
| ARMAN ULLAH | 630350 | 07-12-2024 10:16:45 PM |
| SHALAKBAR | 630300 | 07-12-2024 08:57:56 PM |
| ARMAN ULLAH | 630250 | 07-12-2024 08:48:59 PM |
| ARMAN ULLAH | 630200 | 07-12-2024 06:50:26 PM |
| SAHIB KHAN | 630000 | 07-12-2024 05:39:10 PM |
| ARMAN ULLAH | 600051 | 07-12-2024 05:23:45 PM |
| ARMAN ULLAH | 600050 | 07-12-2024 03:18:06 PM |
| ARMAN ULLAH | 600002 | 07-12-2024 03:16:04 PM |
| SHALAKBAR | 600001 | 06-12-2024 07:11:16 PM |
| SAHIB KHAN | 600000 | 06-12-2024 12:44:34 PM |
| SHALAKBAR | 560100 | 05-12-2024 10:31:15 PM |
| SAHIB KHAN | 560000 | 04-12-2024 01:33:49 PM |
| ARMAN ULLAH | 556000 | 31-10-2024 04:04:05 PM |
| SAHIB KHAN | 555000 | 31-10-2024 02:30:16 PM |
| SHAUKAT | 532000 | 31-10-2024 08:27:52 AM |
| SHAUKAT | 529000 | 30-10-2024 08:12:20 PM |
| SHAHZAD KHAN | 527000 | 30-10-2024 07:54:11 PM |
| SAHIB KHAN | 525000 | 30-10-2024 07:11:08 PM |
| SHAUKAT | 523000 | 30-10-2024 05:43:35 PM |
| SAHIB KHAN | 520000 | 30-10-2024 03:09:14 PM |
| SHAHZAD KHAN | 506250 | 30-10-2024 12:57:34 PM |
| Type | Title | Image/Document |
|---|
| News Paper | Daily Mashriq |
| Publish Date | 22-11-2024 |
| Start Date | 02-12-2024 08:00:00 AM |
| End Date | 07-12-2024 11:59:59 PM |
| Duration | 10 Year(s) |
| Advertisment Image | ![]() |
as per advertisement