| Days:Hr:Min:Sec |
| Bidder Name | Bid Amount | Date Time |
|---|---|---|
| IBRAR | 600002 | 07-12-2024 11:54:32 PM |
| IBRAR | 550000 | 07-12-2024 11:42:43 PM |
| MUHAMMAD DAWOOD | 533005 | 07-12-2024 11:42:09 PM |
| IBRAR | 530002 | 07-12-2024 11:28:23 PM |
| MUHAMMAD DAWOOD | 530001 | 07-12-2024 11:25:40 PM |
| IBRAR | 530000 | 07-12-2024 10:34:53 PM |
| MUHAMMAD RAHID | 526200 | 07-12-2024 10:32:54 PM |
| IBRAR | 526000 | 07-12-2024 10:10:31 PM |
| IBRAR | 525002 | 07-12-2024 09:25:52 PM |
| MUHAMMAD DAWOOD | 525001 | 07-12-2024 09:16:39 PM |
| IBRAR | 525000 | 07-12-2024 09:09:32 PM |
| IBRAR | 520003 | 07-12-2024 06:03:05 PM |
| IBRAR | 520002 | 07-12-2024 03:43:28 PM |
| IBRAR | 520001 | 07-12-2024 09:26:39 AM |
| MUHAMMAD DAWOOD | 520000 | 05-12-2024 10:29:24 PM |
| IBRAR | 514000 | 04-12-2024 01:19:26 PM |
| IBRAR | 513050 | 31-10-2024 03:42:40 PM |
| IBRAR | 513000 | 31-10-2024 01:06:32 PM |
| IBRAR | 512000 | 30-10-2024 07:58:49 PM |
| ABID ALI | 511000 | 30-10-2024 03:12:57 PM |
| IBRAR | 510000 | 30-10-2024 12:36:22 PM |
| Type | Title | Image/Document |
|---|
| News Paper | Daily Mashriq |
| Publish Date | 22-11-2024 |
| Start Date | 02-12-2024 08:00:00 AM |
| End Date | 07-12-2024 11:59:59 PM |
| Duration | 10 Year(s) |
| Advertisment Image | ![]() |
as per advertisement