Ground Floor Shop No. 35

Outside Parady Gate Bannu City Starting Bid 10000
Days:Hr:Min:Sec
Max Monthly Rent Bid Recieved 20601 / Pkr
Print Bidders
Bidder Name Bid Amount Date Time
NIAZ DIL KHAN 20601 20-09-2023 11:59:58 PM
UMARHAYAT 20500 20-09-2023 11:59:18 PM
HAROON UR RASHID 14500 20-09-2023 11:58:35 PM
NIMAT ULLAH KHAN 14100 20-09-2023 11:57:48 PM
HAROON UR RASHID 14000 20-09-2023 11:56:44 PM
NIAZ DIL KHAN 13801 20-09-2023 11:56:07 PM
HAROON UR RASHID 13800 20-09-2023 11:55:25 PM
NIMAT ULLAH KHAN 13550 20-09-2023 11:54:34 PM
HAROON UR RASHID 13500 20-09-2023 11:52:24 PM
HAROON UR RASHID 13100 20-09-2023 11:48:20 PM
HAROON UR RASHID 13000 20-09-2023 11:37:35 PM
NIMAT ULLAH KHAN 12555 20-09-2023 11:35:26 PM
HAROON UR RASHID 12500 20-09-2023 11:07:48 PM
NIAZ DIL KHAN 12222 20-09-2023 10:23:32 PM
SHAHFAHAD KHAN 12221 20-09-2023 09:46:27 PM
NIMAT ULLAH KHAN 12220 20-09-2023 09:07:42 PM
HAROON UR RASHID 12200 20-09-2023 09:04:12 PM
SHAHFAHAD KHAN 12151 20-09-2023 08:59:01 PM
NIMAT ULLAH KHAN 12150 20-09-2023 08:52:58 PM
HAROON UR RASHID 12100 20-09-2023 08:45:55 PM
SHAHFAHAD KHAN 12001 20-09-2023 08:38:53 PM
HAROON UR RASHID 12000 20-09-2023 08:34:27 PM
UMARHAYAT 11900 20-09-2023 08:29:45 PM
HAROON UR RASHID 11800 20-09-2023 08:16:17 PM
NIAZ DIL KHAN 11631 20-09-2023 08:00:23 PM
NIMAT ULLAH KHAN 11630 20-09-2023 07:48:37 PM
UMARHAYAT 11600 20-09-2023 07:34:10 PM
NIMAT ULLAH KHAN 11550 20-09-2023 06:47:27 PM
UMARHAYAT 11500 20-09-2023 06:34:24 PM
NIMAT ULLAH KHAN 11350 20-09-2023 05:56:41 PM
HAROON UR RASHID 11300 20-09-2023 05:42:33 PM
NIMAT ULLAH KHAN 11200 20-09-2023 05:23:00 PM
HAROON UR RASHID 11100 20-09-2023 05:16:40 PM
UMARHAYAT 11050 20-09-2023 04:57:00 PM
HAROON UR RASHID 11000 20-09-2023 04:07:29 PM
NIMAT ULLAH KHAN 10830 20-09-2023 03:30:01 PM
NIMAT ULLAH KHAN 10820 20-09-2023 03:21:35 PM
HAROON UR RASHID 10800 20-09-2023 03:17:35 PM
NIAZ DIL KHAN 10720 20-09-2023 03:12:27 PM
NIMAT ULLAH KHAN 10710 20-09-2023 02:56:56 PM
NIAZ DIL KHAN 10701.1 20-09-2023 02:50:12 PM
NIMAT ULLAH KHAN 10700 20-09-2023 02:41:28 PM
NIAZ DIL KHAN 10601.1 20-09-2023 01:47:24 PM
HAROON UR RASHID 10600 20-09-2023 01:14:06 PM
NIAZ DIL KHAN 10501.1 20-09-2023 09:13:07 AM
HAROON UR RASHID 10500 19-09-2023 06:37:08 PM
NIAZ DIL KHAN 10100 19-09-2023 03:48:10 PM

Type Title Image/Document
News Paper Daily Aaj
Publish Date 02-09-2023
Start Date 18-09-2023 08:00:00 AM
End Date 20-09-2023 11:59:59 PM
Duration 0 Year(s)
Advertisment Image

All terms and condition published in daily news paper "AAJ" dated 02/09/2023