Ground Floor Shop No. 31

Outside Parady Gate Bannu City Starting Bid 10000
Days:Hr:Min:Sec
Max Monthly Rent Bid Recieved 46000 / Pkr
Print Bidders
Bidder Name Bid Amount Date Time
SAMI ULLAH KHAN 46000 20-09-2023 11:59:21 PM
SAMI ULLAH KHAN 45000 20-09-2023 11:57:47 PM
SAMI ULLAH KHAN 43000 20-09-2023 11:54:11 PM
ZAHIDULLAH KHAN 42222 20-09-2023 11:22:10 PM
SAMI ULLAH KHAN 40500 20-09-2023 11:21:44 PM
ZAHIDULLAH KHAN 40001.15 20-09-2023 10:54:20 PM
FAHIM ALLAH KHAN 40000.5 20-09-2023 10:51:54 PM
ZAHIDULLAH KHAN 40000 20-09-2023 10:36:20 PM
FAHIM ALLAH KHAN 38890 20-09-2023 10:34:20 PM
ABDULHAQSHAH 38889 20-09-2023 10:33:26 PM
ZAHIDULLAH KHAN 38888 20-09-2023 10:15:41 PM
ABDULHAQSHAH 38020 20-09-2023 10:08:38 PM
ZAHIDULLAH KHAN 38019 20-09-2023 09:02:37 PM
FAHIM ALLAH KHAN 38015 20-09-2023 08:40:36 PM
ZAHIDULLAH KHAN 38010 20-09-2023 08:39:26 PM
FAHIM ALLAH KHAN 38000 20-09-2023 08:32:36 PM
NOORISHAQ 37601 20-09-2023 08:20:28 PM
ZAHEER ABBAS KHAN 37600 20-09-2023 08:17:35 PM
ZAHIDULLAH KHAN 37510 20-09-2023 08:02:57 PM
NOORISHAQ 37500 20-09-2023 07:05:33 PM
ZAHIDULLAH KHAN 37000.01 20-09-2023 06:32:12 PM
NOORISHAQ 37000 20-09-2023 06:13:26 PM
ABDULHAQSHAH 36510 20-09-2023 06:03:48 PM
NOORISHAQ 36500 20-09-2023 06:00:56 PM
SAMI ULLAH KHAN 36000 20-09-2023 05:52:08 PM
ZAHIDULLAH KHAN 35000.01 20-09-2023 05:48:07 PM
NOORISHAQ 35000 20-09-2023 05:13:13 PM
NOORISHAQ 31000 20-09-2023 05:12:53 PM
RAUF KHAN 30003 20-09-2023 05:11:02 PM
NOORISHAQ 30000 20-09-2023 04:48:18 PM
ZAHIDULLAH KHAN 25002 20-09-2023 04:45:07 PM
NOORISHAQ 25000 20-09-2023 04:39:45 PM
ZAHIDULLAH KHAN 22502 20-09-2023 04:39:10 PM
NOORISHAQ 22000 20-09-2023 04:33:39 PM
ZAHIDULLAH KHAN 21502 20-09-2023 04:33:23 PM
NOORISHAQ 21500 20-09-2023 04:21:46 PM
RAUF KHAN 21111 20-09-2023 04:20:54 PM
NOORISHAQ 21000 20-09-2023 03:41:16 PM
ARBAZ KHAN 20001 20-09-2023 03:40:26 PM
NOORISHAQ 20000 20-09-2023 03:17:52 PM
RAUF KHAN 16010 20-09-2023 03:17:13 PM
NOORISHAQ 16000 20-09-2023 03:11:36 PM
SAMI ULLAH KHAN 15500 20-09-2023 03:06:23 PM
NOORISHAQ 15000 20-09-2023 02:05:59 PM
ARBAZ KHAN 14501 20-09-2023 02:03:09 PM
NOORISHAQ 14500 20-09-2023 01:44:45 PM
ARBAZ KHAN 14001 20-09-2023 01:40:33 PM
NOORISHAQ 14000 20-09-2023 01:20:32 PM
FAHIM ALLAH KHAN 13505 20-09-2023 01:04:30 PM
NOORISHAQ 13500 20-09-2023 12:54:14 PM
ZAHEER ABBAS KHAN 13001 20-09-2023 12:48:21 PM
NOORISHAQ 13000 20-09-2023 12:46:40 PM
ZAHEER ABBAS KHAN 12501 20-09-2023 12:45:44 PM
NOORISHAQ 12500 20-09-2023 12:26:18 PM
ZAHEER ABBAS KHAN 12001 20-09-2023 12:20:00 PM
NOORISHAQ 12000 20-09-2023 12:01:55 PM
SAMI ULLAH KHAN 11800 20-09-2023 11:57:26 AM
NOORISHAQ 11600 20-09-2023 11:11:54 AM
ZAHEER ABBAS KHAN 11551 20-09-2023 11:07:18 AM
NOORISHAQ 11550 20-09-2023 10:59:03 AM
FAHIM ALLAH KHAN 11510 20-09-2023 10:56:21 AM
NOORISHAQ 11505 20-09-2023 10:17:49 AM
ABDUL SATTAR 11503 20-09-2023 10:07:20 AM
NOORISHAQ 11502 20-09-2023 09:44:01 AM
ZAHEER ABBAS KHAN 11501 20-09-2023 09:42:34 AM
NOORISHAQ 11500 20-09-2023 09:02:09 AM
SAMI ULLAH KHAN 11000 19-09-2023 10:20:20 PM
NOORISHAQ 10600 19-09-2023 08:23:33 PM
ZAHIDULLAH KHAN 10500 19-09-2023 08:10:41 PM
NOORISHAQ 10400 19-09-2023 06:11:23 PM
FAHIM ALLAH KHAN 10110 19-09-2023 02:48:57 PM

Type Title Image/Document
News Paper Daily Aaj
Publish Date 02-09-2023
Start Date 18-09-2023 08:00:00 AM
End Date 20-09-2023 11:59:59 PM
Duration 0 Year(s)
Advertisment Image

All terms and condition published in daily news paper "AAJ" dated 02/09/2023