Ground Floor Shop No. 29

Outside Parady Gate Bannu City Starting Bid 10000
Days:Hr:Min:Sec
Max Monthly Rent Bid Recieved 32000 / Pkr
Print Bidders
Bidder Name Bid Amount Date Time
RAUF KHAN 32000 20-09-2023 11:59:56 PM
RAUF KHAN 30000 20-09-2023 11:59:49 PM
JAMSHID KHAN 28000 20-09-2023 11:59:41 PM
RAUF KHAN 27000 20-09-2023 11:59:41 PM
RAUF KHAN 26000 20-09-2023 11:59:13 PM
RAUF KHAN 25000 20-09-2023 11:58:54 PM
MUSTAJAB KHAN 24000 20-09-2023 11:58:37 PM
RAUF KHAN 23000 20-09-2023 11:58:10 PM
MUSTAJAB KHAN 22000 20-09-2023 11:57:50 PM
RAUF KHAN 21010 20-09-2023 11:57:44 PM
RAUF KHAN 21000 20-09-2023 11:57:30 PM
MUSTAJAB KHAN 20500 20-09-2023 11:57:05 PM
RAUF KHAN 20000 20-09-2023 11:56:33 PM
MUSTAJAB KHAN 19500 20-09-2023 11:56:08 PM
RAUF KHAN 19010 20-09-2023 11:55:33 PM
MUSTAJAB KHAN 19000 20-09-2023 11:54:44 PM
RAUF KHAN 18700 20-09-2023 11:54:30 PM
RAUF KHAN 18600 20-09-2023 11:53:16 PM
MUSTAJAB KHAN 18560 20-09-2023 11:51:56 PM
RAUF KHAN 18510 20-09-2023 11:49:34 PM
MUSTAJAB KHAN 18500 20-09-2023 11:49:17 PM
RAUF KHAN 18310 20-09-2023 11:48:57 PM
MUSTAJAB KHAN 18300 20-09-2023 11:48:07 PM
RAUF KHAN 18210 20-09-2023 11:45:47 PM
MUSTAJAB KHAN 18200 20-09-2023 11:45:33 PM
RAUF KHAN 18110 20-09-2023 11:43:49 PM
MUSTAJAB KHAN 18100 20-09-2023 11:42:47 PM
RAUF KHAN 18000 20-09-2023 11:42:20 PM
MUSTAJAB KHAN 17200 20-09-2023 11:41:34 PM
RAUF KHAN 17010 20-09-2023 11:40:10 PM
MUSTAJAB KHAN 17000 20-09-2023 11:39:26 PM
RAUF KHAN 16900 20-09-2023 11:37:34 PM
MUSTAJAB KHAN 16800 20-09-2023 11:36:41 PM
RAUF KHAN 16700 20-09-2023 11:36:01 PM
MUSTAJAB KHAN 16650 20-09-2023 11:35:34 PM
RAUF KHAN 16610 20-09-2023 11:34:50 PM
MUSTAJAB KHAN 16600 20-09-2023 11:34:25 PM
RAUF KHAN 16510 20-09-2023 11:31:51 PM
MUSTAJAB KHAN 16500 20-09-2023 11:31:27 PM
RAUF KHAN 16010 20-09-2023 11:30:47 PM
MUSTAJAB KHAN 16000 20-09-2023 11:29:16 PM
RAUF KHAN 15510 20-09-2023 11:28:53 PM
RAUF KHAN 15210 20-09-2023 11:27:21 PM
MUSTAJAB KHAN 15200 20-09-2023 11:26:16 PM
RAUF KHAN 15010 20-09-2023 11:23:10 PM
MUSTAJAB KHAN 15000 20-09-2023 11:22:31 PM
RAUF KHAN 14010 20-09-2023 11:19:56 PM
MUSTAJAB KHAN 14000 20-09-2023 11:18:48 PM
MUSTAJAB KHAN 13500 20-09-2023 11:17:58 PM
RAUF KHAN 13010 20-09-2023 11:17:22 PM
MUSTAJAB KHAN 13000 20-09-2023 11:15:59 PM
RAUF KHAN 12022 20-09-2023 11:13:41 PM
MUSTAJAB KHAN 12011 20-09-2023 11:11:45 PM
RAUF KHAN 12010 20-09-2023 11:11:12 PM
MUSTAJAB KHAN 12000 20-09-2023 11:07:34 PM
RAUF KHAN 11111 20-09-2023 11:07:34 PM
JAMSHID KHAN 11050 20-09-2023 11:06:03 PM
MUSTAJAB KHAN 11000 20-09-2023 11:04:27 PM
RAUF KHAN 10922 20-09-2023 11:02:42 PM
MUSTAJAB KHAN 10911 20-09-2023 11:00:20 PM
RAUF KHAN 10822 20-09-2023 10:58:45 PM
MUSTAJAB KHAN 10811 20-09-2023 10:58:12 PM
RAUF KHAN 10722 20-09-2023 10:56:30 PM
MUSTAJAB KHAN 10711 20-09-2023 10:53:42 PM
RAUF KHAN 10622 20-09-2023 10:52:00 PM
MUSTAJAB KHAN 10611 20-09-2023 10:50:51 PM
RAUF KHAN 10522 20-09-2023 10:46:44 PM
MUSTAJAB KHAN 10511 20-09-2023 10:45:46 PM
RAUF KHAN 10422 20-09-2023 10:45:16 PM
MUSTAJAB KHAN 10411 20-09-2023 10:42:55 PM
RAUF KHAN 10312 20-09-2023 10:41:38 PM
MUSTAJAB KHAN 10311 20-09-2023 10:41:03 PM
RAUF KHAN 10300 20-09-2023 10:37:32 PM
MUSTAJAB KHAN 10211 20-09-2023 10:29:16 PM
MUSTAJAB KHAN 10111 20-09-2023 06:48:56 PM
MUSTAJAB KHAN 10051 20-09-2023 06:39:44 PM
MUSTAJAB KHAN 10050 20-09-2023 06:28:01 PM
RAUF KHAN 10030 20-09-2023 03:57:53 PM
RAUF KHAN 10020 20-09-2023 03:13:57 PM
RAUF KHAN 10010 19-09-2023 08:15:29 PM

Type Title Image/Document
News Paper Daily Aaj
Publish Date 02-09-2023
Start Date 18-09-2023 08:00:00 AM
End Date 20-09-2023 11:59:59 PM
Duration 0 Year(s)
Advertisment Image

All terms and condition published in daily news paper "AAJ" dated 02/09/2023